- Buy
- Sell
- Rent
- Landlords
- New homes
New homes for buyersNew homes for sale
- Mortgages
- About us
Industry regulationIndustry Regulations & Client Money Protection
- Branches
We use cookies to provide the best experience on our website. To learn more about how we use cookies, please see our Cookie Policy. You can manage your preferences now on this banner, or via your browser at anytime.
When you choose to let your property with Goodfellows it is important that you understand and are aware of the landlord fees for the services that we provide. As well as our offering of service levels there are a range of additional fees that you may incur for certain activities.
All fees shown are including VAT at 20% unless stated otherwise
Please be aware that we may receive commission & referral fees from our panel of contractors
Full Management 15.6% | Rent Collect 12.6% | Tenant Introduction 8% + VAT (deducted up front) = 9.6% INC VAT | |
|---|---|---|---|
| Schedule of services | 13% + VAT (15.6%) of the gross rent payable | 10.5% + VAT (12.6%) of the gross rent payable | 1 Months’ Rent INC VAT (deducted up front) |
| Pre-tenancy preparation | Fee |
| Initial Tenancy Set Up Fee (Includes Initial Tenancy Agreement, Tenant Reference Reports, Land Registry Seach and Tenant Right to Rent Checks.) | £520 per tenancy (payable in advance of references being submitted) |
| Using Your own Agreement, and or checking and making any alteration requested by Your solicitor to Our standard Tenancy Agreement | £150 per hour or part of hour |
| Change of Sharer Administration Fee | £520 per occupant |
| Accounting and Property Management | Fee |
| Annual income and expense statement | £66 per statement |
| Court hearing attendance on your behalf | £180 per hour (Managed Only) |
| Arrears Letter | £24 per letter (if fees remain unpaid for 30 days or more a charge will be added for each letter sent) |
| Non-Resident Landlord Accounting | £108 per quarter for tax retention and completion of the documentation required by the Centre for Non-Residents HMRC |
| Quarterly Income and expenditure report | £30 per quarter |
| Reference Rechecking | £60 per person referenced (through third party reference company) |
| Right to Rent Rechecking | £84 |
| Electrical Inspection Condition Report | £360 for up to 4 bedrooms with a singular fuse box. POA for properties with 5 bedrooms or more, or properties with multiple fuse boxes. |
| Amendment of Tenancy | £120 |
| Tenancy transfer fee - Change of owner | £300 |
| Property Visit Fee | £150 (per visit) |
| Attendance Fee | £65 (per hour) |
| Mould Monitoring Device | £30 Installation + £30 per month monitoring subscription |
| Smoke Alarm – Supply and fit | £72 |
| Carbon Monoxide Alarm – Supply and fit | £72 |
| Gas Safety | £120 |
| Gas Safety & Boiler Servicing | £168 |
| Energy Performance Certificate | £122.50 |
| Service | Fee |
| Deposit registration fee | £7 per month for managed and rent managed clients (n/a for introduction) |
| Serving Section 8 | £550 per property (inclusive if tenancy has the Agents Rent Protection and Legal Expenses Cover and the claim is for rental arrears only) |
| Section 13 | £300 for Prepare and Serve |
| Prepare Assured Periodic Agreement (Current Rentals Only) | £300 per agreement |
| Check in Inventory and Check out | On applications (Price can vary depending on contractor) |
| Check in and Check out (No inventory conducted) | On applications (Price can vary depending on contractor) |
To help safeguard your rental income and provide additional peace of mind, we recommend that you consider a Rent Guarantee & Legal Expenses policy. The costs below are taken monthly and are based on the monthly rental amount.
| Up to £1500pcm 4% | £1501 to £2000pcm 3.5% | £2001 to £2500pcm 3.0% |
| £2501 to £3000pcm 2.5% | £3001 to £5000pcm 2.0% | Above £5000pcm Price on Application |